The AES Corporation (AES)
Analyst consensus, price target and coverage. 8 analysts, updated daily.
Analyst votes
How the ratings break down
10 ratings on record
- Strong Buy0
- Buy0
- Hold10
- Underperform0
- Sell0
Most recent action
Last rating change
| Firm | Susquehanna |
|---|---|
| Date | 2026-04-09 |
| Change | Positive → Neutral |
Size and liquidity
Key statistics
| Market cap | 10.51B USD |
|---|---|
| Cap class | Large |
| Average volume | 8,198,300 |
| Dollar volume per day | 120.8M |
| Liquidity | High |
| Internal score | 45.3 / 100 |
Recommendation
How it moved, scan by scan
4 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 07:29 | = | Hold | 3.00 | 0 | 0 | 10 | 0 | 0 |
| 2026-08-13 10:58 | = | Hold | 3.00 | 0 | 0 | 10 | 0 | 0 |
| 2026-08-13 | = | Hold | 3.00 | 0 | 0 | 10 | 0 | 0 |
| 2026-08-11 | · | Hold | 3.00 | 0 | 0 | 10 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
4 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-14 | 14.73 | 15.00 | +1.8% | Hold |
| 2026-08-13 | 14.71 | 15.00 | +2.0% | Hold |
| 2026-08-13 | 14.71 | 15.00 | +2.0% | Hold |
| 2026-08-11 | 14.73 | 15.00 | +1.8% | Hold |
Similar coverage
Comparable large-cap names
Closest upside among companies of the same size.