The Allstate Corporation (ALL)
Analyst consensus, price target and coverage. 22 analysts, updated daily.
Analyst votes
How the ratings break down
25 ratings on record
- Strong Buy2
- Buy9
- Hold11
- Underperform0
- Sell3
Price targets
Where the estimates sit
How far apart analysts are on this name.
Low 176.00
Mean 270.32
High 334.00
share price 260.48 mean target 270.32. Analysts are spread 90% apart.
Most recent action
Last rating change
| Firm | Citigroup |
|---|---|
| Date | 2026-08-11 |
| Change | Neutral → Sell |
Size and liquidity
Key statistics
| Market cap | 65.86B USD |
|---|---|
| Cap class | Large |
| Average volume | 1,812,482 |
| Dollar volume per day | 472.1M |
| Liquidity | High |
| Internal score | 58.4 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 07:29 | = | Buy | 2.63 | 2 | 9 | 11 | 0 | 2 |
| 2026-08-13 | = | Buy | 2.63 | 2 | 9 | 11 | 0 | 2 |
| 2026-08-11 | · | Buy | 2.63 | 2 | 9 | 11 | 0 | 2 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-14 | 260.48 | 270.32 | +3.8% | Buy |
| 2026-08-13 | 255.84 | 270.32 | +5.7% | Buy |
| 2026-08-11 | 267.33 | 270.32 | +1.1% | Buy |
Similar coverage
Comparable large-cap names
Closest upside among companies of the same size.