Allegion plc (ALLE)
Analyst consensus, price target and coverage. 11 analysts, updated daily.
Analyst votes
How the ratings break down
11 ratings on record
- Strong Buy0
- Buy4
- Hold7
- Underperform0
- Sell0
Price targets
Where the estimates sit
How far apart analysts are on this name.
Low 160.00
Mean 174.64
High 200.00
share price 166.44 mean target 174.64. Analysts are spread 25% apart.
Most recent action
Last rating change
| Firm | JP Morgan |
|---|---|
| Date | 2026-07-24 |
| Change | Neutral → Neutral |
Size and liquidity
Key statistics
| Market cap | 14.15B USD |
|---|---|
| Cap class | Large |
| Average volume | 1,200,309 |
| Dollar volume per day | 199.8M |
| Liquidity | High |
| Internal score | 57.7 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 07:29 | = | Buy | 2.64 | 0 | 4 | 7 | 0 | 0 |
| 2026-08-13 | = | Buy | 2.64 | 0 | 4 | 7 | 0 | 0 |
| 2026-08-11 | · | Buy | 2.64 | 0 | 4 | 7 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-14 | 166.44 | 174.64 | +4.9% | Buy |
| 2026-08-13 | 166.11 | 174.64 | +5.1% | Buy |
| 2026-08-11 | 167.85 | 174.64 | +4.0% | Buy |
Similar coverage
Comparable large-cap names
Closest upside among companies of the same size.