AppFolio, Inc. (APPF)
Analyst consensus, price target and coverage. 9 analysts, updated daily.
Analyst votes
How the ratings break down
10 ratings on record
- Strong Buy3
- Buy7
- Hold0
- Underperform0
- Sell0
Price targets
Where the estimates sit
How far apart analysts are on this name.
Low 185.00
Mean 225.11
High 260.00
share price 203.97 mean target 225.11. Analysts are spread 41% apart.
Most recent action
Last rating change
| Firm | Guggenheim |
|---|---|
| Date | 2026-07-23 |
| Change | Buy |
Size and liquidity
Key statistics
| Market cap | 7.22B USD |
|---|---|
| Cap class | Mid |
| Average volume | 407,679 |
| Dollar volume per day | 83.2M |
| Liquidity | High |
| Internal score | 65.4 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 07:41 | = | Buy | 1.70 | 3 | 7 | 0 | 0 | 0 |
| 2026-08-13 | ▼ | Buy | 1.70 | 3 | 7 | 0 | 0 | 0 |
| 2026-08-11 | · | Strong Buy | 1.70 | 3 | 7 | 0 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-14 | 203.97 | 225.11 | +10.4% | Buy |
| 2026-08-13 | 196.77 | 225.11 | +14.4% | Buy |
| 2026-08-11 | 200.79 | 225.11 | +12.1% | Strong Buy |
Similar coverage
Comparable mid-cap names
Closest upside among companies of the same size.