Broadcom Inc. (AVGO)
Analyst consensus, price target and coverage. 45 analysts, updated daily.
Analyst votes
How the ratings break down
48 ratings on record
- Strong Buy7
- Buy37
- Hold4
- Underperform0
- Sell0
Price targets
Where the estimates sit
How far apart analysts are on this name.
Low 215.88
Mean 527.88
High 675.00
share price 417.82 mean target 527.88. Analysts are spread 213% apart.
Most recent action
Last rating change
| Firm | Erste Group |
|---|---|
| Date | 2026-07-07 |
| Change | Buy → Hold |
Size and liquidity
Key statistics
| Market cap | 1,987.81B USD |
|---|---|
| Cap class | Mega |
| Average volume | 25,656,330 |
| Dollar volume per day | 10,719.7M |
| Liquidity | High |
| Internal score | 83.1 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 07:41 | = | Strong Buy | 1.94 | 7 | 37 | 4 | 0 | 0 |
| 2026-08-13 | = | Strong Buy | 1.94 | 7 | 37 | 4 | 0 | 0 |
| 2026-08-11 | · | Strong Buy | 1.94 | 7 | 37 | 4 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-14 | 417.82 | 527.88 | +26.3% | Strong Buy |
| 2026-08-13 | 416.05 | 527.88 | +26.9% | Strong Buy |
| 2026-08-11 | 419.24 | 527.88 | +25.9% | Strong Buy |
Similar coverage
Comparable mega-cap names
Closest upside among companies of the same size.