BRK-B Updated Sep 27, 2026

Berkshire Hathaway Inc. (BRK-B)

Analyst consensus, price target and coverage. 3 analysts, updated daily.

Consensus Buy▼ 0.50 vs 3 months ago · More cautious
Price 505.48 USD
Mean target 547.67 USD
Upside +8.4% target vs price
Market cap Mega 1,082.1B

Analyst votes

How the ratings break down

4 analyst ratings on record

Recommendation history

How analyst consensus evolved

4 Yahoo monthly periods

Three months ago 2.00 3 months ago · 4 analyst votes
Current month 2.50 Current month · 4 analyst votes
3-month trend ▼ More cautious 0.50 points toward Sell
Verified daily snapshots14 recorded points
ScanMoveRatingAvg voteSBBuyHoldUndSell
2026-09-27 19:33 = Buy 2.50 0 2 2 0 0
2026-09-24 11:40 = Buy 2.50 0 2 2 0 0
2026-09-23 13:51 = Buy 2.50 0 2 2 0 0
2026-09-22 04:35 = Buy 2.50 0 2 2 0 0
2026-09-16 14:25 = Buy 2.50 0 2 2 0 0
2026-09-15 12:16 = Buy 2.50 0 2 2 0 0
2026-09-12 08:16 = Buy 2.50 0 2 2 0 0
2026-09-10 16:51 = Buy 2.50 0 2 2 0 0
2026-09-09 06:31 = Buy 2.50 0 2 2 0 0
2026-09-03 11:06 = Buy 2.50 0 2 2 0 0
2026-08-14 10:42 = Buy 2.50 0 2 2 0 0
2026-08-13 10:59 = Buy 2.50 0 2 2 0 0

Avg vote uses Yahoo's scale: 1 is Strong Buy and 5 is Sell. A falling line means analysts became more positive; a rising line means they became more cautious. The chart uses Yahoo's four monthly periods when available. The table keeps at most one verified snapshot per UTC day; failed refreshes and stale cache fallbacks never create a new history point.

Price targetsEstimate rangeLow 510.00 · High 604.00
Low 510.00 Mean 547.67 High 604.00

share price 505.48 mean target 547.67. Analysts are spread 18% apart, and the share price sits below every target on record.

Most recent actionLast rating changeUBS
FirmUBS
Date2026-08-10
ChangeBuy → Buy
Size and liquidityKey statisticsMega · High liquidity
Market cap1,082.09B USD
Cap classMega
Average volume4,343,296
Dollar volume per day2,195.4M
LiquidityHigh
Analysts with a price target3
Analysts with a rating4
Internal score57.9 / 100
HistoryPrice target over time14 recorded points
DatePriceTargetUpsideConsensus
2026-09-27 505.48 547.67 +8.4% Buy
2026-09-24 507.17 547.67 +8.0% Buy
2026-09-23 506.25 547.67 +8.2% Buy
2026-09-22 502.01 547.67 +9.1% Buy
2026-09-16 519.21 547.67 +5.5% Buy
2026-09-15 514.95 547.67 +6.4% Buy
2026-09-12 510.37 547.67 +7.3% Buy
2026-09-10 506.33 547.67 +8.2% Buy
2026-09-09 505.83 547.67 +8.3% Buy
2026-09-03 505.24 547.67 +8.4% Buy
2026-08-14 506.93 531.67 +4.9% Buy
2026-08-13 510.00 531.67 +4.3% Buy
2026-08-13 510.00 531.67 +4.3% Buy
2026-08-11 520.21 531.67 +2.2% Buy
Similar coverageComparable mega-cap names8 companies

← All 1035 companies in the screener