Dutch Bros Inc. (BROS)
Analyst consensus, price target and coverage. 24 analysts, updated daily.
Analyst votes
How the ratings break down
25 ratings on record
- Strong Buy4
- Buy20
- Hold1
- Underperform0
- Sell0
Price targets
Where the estimates sit
How far apart analysts are on this name.
Low 68.00
Mean 79.79
High 95.00
share price 51.13 mean target 79.79. Analysts are spread 40% apart, and the share price sits below every target on record.
Most recent action
Last rating change
| Firm | DA Davidson |
|---|---|
| Date | 2026-08-06 |
| Change | Buy → Buy |
Size and liquidity
Key statistics
| Market cap | 8.93B USD |
|---|---|
| Cap class | Mid |
| Average volume | 3,569,395 |
| Dollar volume per day | 182.5M |
| Liquidity | High |
| Internal score | 94.3 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 10:42 | = | Strong Buy | 1.88 | 4 | 20 | 1 | 0 | 0 |
| 2026-08-13 | = | Strong Buy | 1.88 | 4 | 20 | 1 | 0 | 0 |
| 2026-08-11 | · | Strong Buy | 1.88 | 4 | 20 | 1 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-14 | 51.13 | 79.79 | +56.1% | Strong Buy |
| 2026-08-13 | 51.02 | 79.79 | +56.4% | Strong Buy |
| 2026-08-11 | 50.77 | 79.79 | +57.2% | Strong Buy |
Similar coverage
Comparable mid-cap names
Closest upside among companies of the same size.