Black Stone Minerals, L.P. (BSM)
Analyst consensus, price target and coverage. 1 analysts, updated daily.
Analyst votes
How the ratings break down
3 ratings on record
- Strong Buy0
- Buy0
- Hold3
- Underperform0
- Sell0
Most recent action
Last rating change
| Firm | RBC Capital |
|---|---|
| Date | 2026-05-29 |
| Change | Sector Perform |
Size and liquidity
Key statistics
| Market cap | 3.06B USD |
|---|---|
| Cap class | Mid |
| Average volume | 366,995 |
| Dollar volume per day | 5.3M |
| Liquidity | Medium |
| Internal score | 42.3 / 100 |
Recommendation
How it moved, scan by scan
4 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-14 10:42 | = | Hold | 3.00 | 0 | 0 | 3 | 0 | 0 |
| 2026-08-13 10:59 | = | Hold | 3.00 | 0 | 0 | 3 | 0 | 0 |
| 2026-08-13 | = | Hold | 3.00 | 0 | 0 | 3 | 0 | 0 |
| 2026-08-11 | · | Hold | 3.00 | 0 | 0 | 3 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
4 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-14 | 14.38 | 16.00 | +11.3% | Hold |
| 2026-08-13 | 14.47 | 16.00 | +10.6% | Hold |
| 2026-08-13 | 14.47 | 16.00 | +10.6% | Hold |
| 2026-08-11 | 14.22 | 16.00 | +12.5% | Hold |
Similar coverage
Comparable mid-cap names
Closest upside among companies of the same size.