International Bancshares Corporation (IBOC)
Analyst consensus, price target and coverage. 1 analysts, updated daily.
Analyst votes
How the ratings break down
1 rating on record
- Strong Buy0
- Buy1
- Hold0
- Underperform0
- Sell0
Most recent action
Last rating change
| Firm | Freedom Broker |
|---|---|
| Date | 2026-03-06 |
| Change | Buy → Buy |
Size and liquidity
Key statistics
| Market cap | 4.52B USD |
|---|---|
| Cap class | Mid |
| Average volume | 361,106 |
| Dollar volume per day | 26.3M |
| Liquidity | Medium |
| Internal score | 72.9 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-13 11:00 | = | Strong Buy | 2.00 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-13 | ▲ | Strong Buy | 2.00 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-11 | · | Buy | 2.00 | 0 | 1 | 0 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-13 | 72.71 | 87.00 | +19.7% | Strong Buy |
| 2026-08-13 | 72.71 | 87.00 | +19.7% | Strong Buy |
| 2026-08-11 | 72.73 | 87.00 | +19.6% | Buy |
Similar coverage
Comparable mid-cap names
Closest upside among companies of the same size.