Atrium Therapeutics, Inc. (RNA)
Analyst consensus, price target and coverage. 4 analysts, updated daily.
Analyst votes
How the ratings break down
4 ratings on record
- Strong Buy0
- Buy4
- Hold0
- Underperform0
- Sell0
Most recent action
Last rating change
| Firm | HC Wainwright & Co. |
|---|---|
| Date | 2026-08-06 |
| Change | Buy |
Size and liquidity
Key statistics
| Market cap | 0.21B USD |
|---|---|
| Cap class | Micro |
| Average volume | 193,238 |
| Dollar volume per day | 2.4M |
| Liquidity | Low |
| Internal score | 92.0 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-13 11:02 | = | Strong Buy | 2.00 | 0 | 4 | 0 | 0 | 0 |
| 2026-08-13 | = | Strong Buy | 2.00 | 0 | 4 | 0 | 0 | 0 |
| 2026-08-11 | · | Strong Buy | 2.00 | 0 | 4 | 0 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-13 | 12.17 | 25.00 | +105.4% | Strong Buy |
| 2026-08-13 | 12.17 | 25.00 | +105.4% | Strong Buy |
| 2026-08-11 | 12.29 | 25.00 | +103.4% | Strong Buy |
Similar coverage
Comparable micro-cap names
Closest upside among companies of the same size.