Sony Group Corporation (SONY)
Analyst consensus, price target and coverage. 4 analysts, updated daily.
Analyst votes
How the ratings break down
4 ratings on record
- Strong Buy0
- Buy3
- Hold1
- Underperform0
- Sell0
Price targets
Where the estimates sit
How far apart analysts are on this name.
Low 23.00
Mean 30.00
High 34.00
share price 23.54 mean target 30.00. Analysts are spread 48% apart.
Most recent action
Last rating change
| Firm | Bernstein |
|---|---|
| Date | 2026-03-17 |
| Change | Outperform → Market Perform |
Size and liquidity
Key statistics
| Market cap | 137.80B USD |
|---|---|
| Cap class | Large |
| Average volume | 5,764,445 |
| Dollar volume per day | 135.7M |
| Liquidity | High |
| Internal score | 72.9 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-13 11:02 | = | Strong Buy | 2.25 | 0 | 3 | 1 | 0 | 0 |
| 2026-08-13 | = | Strong Buy | 2.25 | 0 | 3 | 1 | 0 | 0 |
| 2026-08-11 | · | Strong Buy | 2.25 | 0 | 3 | 1 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-13 | 23.54 | 30.00 | +27.4% | Strong Buy |
| 2026-08-13 | 23.54 | 30.00 | +27.4% | Strong Buy |
| 2026-08-11 | 23.73 | 30.00 | +26.5% | Strong Buy |
Similar coverage
Comparable large-cap names
Closest upside among companies of the same size.