Take-Two Interactive Software, Inc. (TTWO)
Analyst consensus, price target and coverage. 29 analysts, updated daily.
Analyst votes
How the ratings break down
28 ratings on record
- Strong Buy3
- Buy24
- Hold0
- Underperform0
- Sell1
Price targets
Where the estimates sit
How far apart analysts are on this name.
Low 170.00
Mean 287.11
High 368.00
share price 243.00 mean target 287.11. Analysts are spread 116% apart.
Most recent action
Last rating change
| Firm | Roth Capital |
|---|---|
| Date | 2026-08-10 |
| Change | Buy → Buy |
Size and liquidity
Key statistics
| Market cap | 45.44B USD |
|---|---|
| Cap class | Large |
| Average volume | 2,646,116 |
| Dollar volume per day | 643.0M |
| Liquidity | High |
| Internal score | 81.6 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-13 11:03 | = | Strong Buy | 1.89 | 3 | 24 | 0 | 0 | 0 |
| 2026-08-13 | = | Strong Buy | 1.89 | 3 | 24 | 0 | 0 | 0 |
| 2026-08-11 | · | Strong Buy | 1.89 | 3 | 24 | 0 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-13 | 243.00 | 287.11 | +18.2% | Strong Buy |
| 2026-08-13 | 243.00 | 287.11 | +18.2% | Strong Buy |
| 2026-08-11 | 249.63 | 287.11 | +15.0% | Strong Buy |
Similar coverage
Comparable large-cap names
Closest upside among companies of the same size.