Wolfspeed, Inc. (WOLF)
Analyst consensus, price target and coverage. 1 analysts, updated daily.
Analyst votes
How the ratings break down
2 ratings on record
- Strong Buy0
- Buy0
- Hold1
- Underperform0
- Sell1
Most recent action
Last rating change
| Firm | Susquehanna |
|---|---|
| Date | 2026-07-21 |
| Change | Neutral → Neutral |
Size and liquidity
Key statistics
| Market cap | 1.65B USD |
|---|---|
| Cap class | Small |
| Average volume | 6,311,725 |
| Dollar volume per day | 200.1M |
| Liquidity | High |
| Internal score | 22.3 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-13 11:03 | = | Underperform | 3.00 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-13 | = | Underperform | 3.00 | 0 | 0 | 1 | 0 | 0 |
| 2026-08-11 | · | Underperform | 3.00 | 0 | 0 | 1 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-13 | 31.71 | 30.00 | -5.4% | Underperform |
| 2026-08-13 | 31.71 | 30.00 | -5.4% | Underperform |
| 2026-08-11 | 29.62 | 30.00 | +1.3% | Underperform |
Similar coverage
Comparable small-cap names
Closest upside among companies of the same size.