ADBE Updated Oct 2, 2026

Adobe Inc. (ADBE)

Analyst consensus, price target and coverage. 32 analysts, updated daily.

Consensus Hold▼ 0.02 vs 3 months ago · More cautious
Price 241.28 USD
Mean target 275.06 USD
Upside +14.0% target vs price
Market cap Large 95.9B

Analyst votes

How the ratings break down

39 analyst ratings on record

Recommendation history

How analyst consensus evolved

3 Yahoo monthly periods

Three months ago 2.75 2 months ago · 40 analyst votes
Current month 2.77 Current month · 39 analyst votes
3-month trend ▼ More cautious 0.02 points toward Sell
Verified daily snapshots12 recorded points
ScanMoveRatingAvg voteSBBuyHoldUndSell
2026-10-02 09:33 = Hold 2.77 4 7 23 4 1
2026-09-25 09:20 = Hold 2.77 4 7 23 4 1
2026-09-24 11:40 = Hold 2.77 4 7 23 4 1
2026-09-23 13:51 = Hold 2.77 4 7 23 4 1
2026-09-16 14:25 ▼ +0.019 Hold 2.77 4 7 23 4 1
2026-09-11 09:48 = Hold 2.75 4 8 23 4 1
2026-09-10 16:50 = Hold 2.75 4 8 23 4 1
2026-09-09 06:30 ▼ +0.058 Hold 2.75 4 8 23 4 1
2026-09-02 17:08 = Hold 2.69 4 8 23 4 0
2026-08-14 07:29 = Hold 2.69 4 8 23 4 0
2026-08-13 = Hold 2.69 4 8 23 4 0
2026-08-11 · Hold 2.69 4 8 23 4 0

Avg vote uses Yahoo's scale: 1 is Strong Buy and 5 is Sell. A falling line means analysts became more positive; a rising line means they became more cautious. The chart uses Yahoo's four monthly periods when available. The table keeps at most one verified snapshot per UTC day; failed refreshes and stale cache fallbacks never create a new history point.

Price targetsEstimate rangeLow 195.00 · High 373.00
Low 195.00 Mean 275.06 High 373.00

share price 241.28 mean target 275.06. Analysts are spread 91% apart.

Most recent actionLast rating changeDA Davidson
FirmDA Davidson
Date2026-09-14
ChangeBuy → Buy
Size and liquidityKey statisticsLarge · High liquidity
Market cap95.91B USD
Cap classLarge
Average volume5,161,814
Dollar volume per day1,245.4M
LiquidityHigh
Analysts with a price target32
Analysts with a rating39
Internal score58.4 / 100
HistoryPrice target over time12 recorded points
DatePriceTargetUpsideConsensus
2026-10-02 241.28 275.06 +14.0% Hold
2026-09-25 238.93 278.15 +16.4% Hold
2026-09-24 240.69 278.15 +15.6% Hold
2026-09-23 239.49 278.15 +16.1% Hold
2026-09-16 253.12 276.40 +9.2% Hold
2026-09-11 248.83 279.81 +12.5% Hold
2026-09-10 250.05 277.02 +10.8% Hold
2026-09-09 257.26 277.02 +7.7% Hold
2026-09-02 282.27 275.25 -2.5% Hold
2026-08-14 270.49 269.61 -0.3% Hold
2026-08-13 258.75 269.61 +4.2% Hold
2026-08-11 265.59 269.61 +1.5% Hold
Similar coverageComparable large-cap names8 companies

← All 1035 companies in the screener