Banzai International, Inc. (PARA)
Analyst consensus, price target and coverage. 1 analysts, updated daily.
Analyst votes
How the ratings break down
1 rating on record
- Strong Buy0
- Buy1
- Hold0
- Underperform0
- Sell0
Most recent action
Last rating change
| Firm | Ascendiant Capital |
|---|---|
| Date | 2026-06-10 |
| Change | Buy → Buy |
Size and liquidity
Key statistics
| Market cap | 0.01B USD |
|---|---|
| Cap class | Micro |
| Average volume | 385,575 |
| Dollar volume per day | 0.7M |
| Liquidity | Medium |
| Internal score | 77.0 / 100 |
Recommendation
How it moved, scan by scan
3 scans on record
| Scan | Move | Consensus | Score | SB | Buy | Hold | Und | Sell |
|---|---|---|---|---|---|---|---|---|
| 2026-08-13 11:02 | = | Buy | 2.00 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-13 | = | Buy | 2.00 | 0 | 1 | 0 | 0 | 0 |
| 2026-08-11 | · | Buy | 2.00 | 0 | 1 | 0 | 0 | 0 |
Score is the analyst average on Yahoo's scale, where 1 is Strong Buy and 5 is Sell, so a falling number means the view improved. ▲ more positive, ▼ more negative, = unchanged.
History
Price target over time
3 daily points recorded
| Date | Price | Target | Upside | Consensus |
|---|---|---|---|---|
| 2026-08-13 | 1.74 | 42.00 | +2,313.8% | Buy |
| 2026-08-13 | 1.74 | 42.00 | +2,313.8% | Buy |
| 2026-08-11 | 1.72 | 42.00 | +2,341.9% | Buy |
Similar coverage
Comparable micro-cap names
Closest upside among companies of the same size.